Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 84 | 48 | 33 | 20 | 165 | 5316 | 122 | 203 | 290 | 505 |
Jan 2023 | 120 | 52 | 44 | 21 | 979 | 45790 | 680 | 1386 | 1612 | 3724 |
Dec 2022 | 110 | 44 | 36 | 18 | 898 | 31369 | 585 | 1133 | 1381 | 3426 |
Nov 2022 | 98 | 38 | 31 | 15 | 829 | 31978 | 469 | 945 | 1145 | 2947 |
Oct 2022 | 78 | 37 | 29 | 14 | 773 | 27967 | 455 | 914 | 1166 | 2437 |
Sep 2022 | 95 | 39 | 30 | 16 | 773 | 29338 | 506 | 921 | 1189 | 2863 |
Aug 2022 | 105 | 46 | 57 | 33 | 1066 | 36706 | 1031 | 1774 | 1439 | 3272 |
Jul 2022 | 71 | 41 | 31 | 15 | 545 | 38060 | 488 | 978 | 1274 | 2209 |
Jun 2022 | 64 | 35 | 28 | 15 | 467 | 29286 | 459 | 865 | 1061 | 1941 |
May 2022 | 97 | 52 | 40 | 20 | 689 | 38311 | 622 | 1257 | 1622 | 3013 |
Apr 2022 | 97 | 50 | 40 | 18 | 696 | 36034 | 541 | 1204 | 1501 | 2923 |
Mar 2022 | 100 | 49 | 41 | 19 | 699 | 33128 | 500 | 1088 | 1274 | 2603 |
Totals | 383283 | 6458 | 12668 | 14954 | 31863 | |||||
Generated by Webalizer Version 2.23 |