Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 106 | 55 | 43 | 20 | 471 | 25882 | 403 | 877 | 1104 | 2125 |
Apr 2022 | 97 | 50 | 40 | 18 | 696 | 36034 | 541 | 1204 | 1501 | 2923 |
Mar 2022 | 100 | 49 | 41 | 19 | 699 | 33128 | 500 | 1088 | 1274 | 2603 |
Feb 2022 | 121 | 66 | 52 | 26 | 435 | 24180 | 402 | 794 | 996 | 1827 |
Jan 2022 | 123 | 68 | 53 | 27 | 974 | 48569 | 854 | 1667 | 2124 | 3840 |
Dec 2021 | 128 | 64 | 50 | 26 | 966 | 37874 | 806 | 1512 | 1929 | 3868 |
Nov 2021 | 146 | 82 | 50 | 30 | 1178 | 36941 | 919 | 1512 | 2477 | 4393 |
Oct 2021 | 76 | 62 | 35 | 26 | 994 | 22799 | 827 | 1110 | 1939 | 2382 |
Sep 2021 | 67 | 55 | 30 | 22 | 830 | 18359 | 670 | 909 | 1655 | 2012 |
Aug 2021 | 54 | 47 | 27 | 21 | 699 | 15176 | 668 | 867 | 1468 | 1683 |
Jul 2021 | 56 | 52 | 33 | 28 | 800 | 14366 | 887 | 1025 | 1612 | 1749 |
Jun 2021 | 65 | 51 | 31 | 24 | 779 | 12334 | 748 | 936 | 1536 | 1961 |
Totals | 325642 | 8225 | 13501 | 19615 | 31366 | |||||
Generated by Webalizer Version 2.23 |